Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 435 | 14 | 112 | 7 | 126 | 1725 | 63 | 897 | 115 | 3484 |
Jun 2025 | 403 | 13 | 87 | 7 | 328 | 5683 | 218 | 2636 | 415 | 12105 |
May 2025 | 268 | 20 | 62 | 10 | 464 | 4271 | 313 | 1932 | 647 | 8325 |
Apr 2025 | 297 | 19 | 52 | 12 | 433 | 4248 | 365 | 1580 | 596 | 8931 |
Mar 2025 | 256 | 25 | 72 | 11 | 394 | 3960 | 346 | 2255 | 776 | 7946 |
Feb 2025 | 57 | 15 | 21 | 8 | 228 | 906 | 224 | 610 | 426 | 1618 |
Jan 2025 | 102 | 15 | 26 | 9 | 344 | 1632 | 306 | 819 | 492 | 3169 |
Dec 2024 | 64 | 11 | 29 | 6 | 240 | 908 | 212 | 929 | 357 | 1992 |
Nov 2024 | 115 | 13 | 32 | 7 | 284 | 3431 | 218 | 985 | 397 | 3473 |
Oct 2024 | 82 | 8 | 48 | 5 | 201 | 9515 | 166 | 1507 | 257 | 2545 |
Sep 2024 | 26 | 13 | 12 | 8 | 309 | 8053 | 256 | 371 | 418 | 789 |
Aug 2024 | 83 | 10 | 33 | 6 | 247 | 12253 | 204 | 1038 | 324 | 2597 |
Totals | 56585 | 2891 | 15559 | 5220 | 56974 | |||||
Generated by Webalizer Version 2.23 |